About the Fund
The fund seeks capital appreciation through investments in fixed-income securities, primarily tax-incentivized infrastructure debentures, as well as capital gains from trading these securities.
Fund Documents
| Fund Name: | Bocaina Infra Sênior I FIC FI-Infra |
| Brazilian Tax ID (CNPJ): | 68.304.093/0001-81 |
| Fund Type: | Tax-Incentivized Infrastructure Investment Fund (FI-Infra) |
| Target Investors: | General Public |
| Fund Administrator: | BTG Pactual |
| Management Fee: | N/A |
| Performance Fee: | N/A |
| Tax Treatment: | Income and capital gains are exempt from Brazilian income tax for individual investors |
| Income Distribution Frequency: | Monthly |
| Target Return: | 100% of CDI |
| Fund Term: | 6 years |
Information
Subscribe to Our Mailing List
Sign up to receive our fund management reports, material disclosures and exclusive updates on strategies, insights and developments in infrastructure and fund management.